WHOLESALE PRICES available AFTER LOGGING IN * DISCOUNTS depending on the order value.
Racerback sports tank top in cotton touch polyester. Fitted cut.
COMPOSITION 92% polyester / 8% elastane, 160 gsm.
| Cutting | Fitted |
| Fabric's composition | Polyester/Elastane |
| Garment | Sportwear |
| Gender | Junior's |
| Inprints techniques | Screen printing, Embroidery, DTF / heat transfer |
| Sleeves | sleevless |
| Weight | 150-179 g/m² |
| Color | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | |
|---|---|---|---|---|---|---|
| White | Ext. stock: CI stock: Price: Order: | 3/4 - White 290 16,42 PLN | 5/6 - White 583 16,42 PLN | 7/8 - White 774 16,42 PLN | 9/10 - White 563 16,42 PLN | 11/12 - White 1204 16,42 PLN |
| Black | Ext. stock: CI stock: Price: Order: | 3/4 - Black 414 5 16,42 PLN | 5/6 - Black 1028 16,42 PLN | 7/8 - Black 1262 1 16,42 PLN | 9/10 - Black 993 16,42 PLN | 11/12 - Black 1338 2 16,42 PLN |
| Red | Ext. stock: CI stock: Price: Order: | 3/4 - Red 179 16,04 PLN | 5/6 - Red 0 16,04 PLN | 7/8 - Red 0 16,04 PLN | 9/10 - Red 0 16,04 PLN | 11/12 - Red 0 16,04 PLN |
| Ebony | Ext. stock: CI stock: Price: Order: | 3/4 - Ebony 399 16,04 PLN | 5/6 - Ebony 300 16,04 PLN | 7/8 - Ebony 209 16,04 PLN | 9/10 - Ebony 156 16,04 PLN | 11/12 - Ebony 131 16,04 PLN |
| Fluor Coral | Ext. stock: CI stock: Price: Order: | 3/4 - Fluor Coral 553 16,42 PLN | 5/6 - Fluor Coral 471 16,42 PLN | 7/8 - Fluor Coral 592 16,42 PLN | 9/10 - Fluor Coral 509 16,42 PLN | 11/12 - Fluor Coral 672 16,42 PLN |
| Fluor Yellow | Ext. stock: CI stock: Price: Order: | 3/4 - Fluor Yellow 51 16,42 PLN | 5/6 - Fluor Yellow 0 16,42 PLN | 7/8 - Fluor Yellow 187 16,42 PLN | 9/10 - Fluor Yellow 185 16,42 PLN | 11/12 - Fluor Yellow 543 16,42 PLN |
| Mauve | Ext. stock: CI stock: Price: Order: | 3/4 - Mauve 343 16,04 PLN | 5/6 - Mauve 0 16,04 PLN | 7/8 - Mauve 0 16,04 PLN | 9/10 - Mauve 0 16,04 PLN | 11/12 - Mauve 0 16,04 PLN |
| Rosette | Ext. stock: CI stock: Price: Order: | 3/4 - Rosette 190 16,04 PLN | 5/6 - Rosette 34 16,04 PLN | 7/8 - Rosette 0 16,04 PLN | 9/10 - Rosette 0 16,04 PLN | 11/12 - Rosette 0 16,04 PLN |
| Royal Blue | Ext. stock: CI stock: Price: Order: | 3/4 - Royal Blue 197 16,04 PLN | 5/6 - Royal Blue 23 16,04 PLN | 7/8 - Royal Blue 0 16,04 PLN | 9/10 - Royal Blue 164 16,04 PLN | 11/12 - Royal Blue 208 16,04 PLN |
| Turquoise | Ext. stock: CI stock: Price: Order: | 3/4 - Turquoise 300 16,04 PLN | 5/6 - Turquoise 120 16,04 PLN | 7/8 - Turquoise 30 16,04 PLN | 9/10 - Turquoise 0 16,04 PLN | 11/12 - Turquoise 0 16,04 PLN |
The prices are GROSS.