Wholesale prices are available only to registered customers after login
Long trousers in two-colour combination. · Comfortable and adjustable fabric. · Elastic waistband at the back. · Contrasting belt loops, flaps, pleats and trims. · Two front pockets. · Two back pockets with flap and velcro fastening. · Two pleated side pockets with flap and velcro fastening.
COMPOSITION 65% polyester / 33% cotton / 2% elastane, twill, 250 gsm.
| Cutting | Standard |
| Fabric's composition | Cotton/Polyester |
| Garment | Workwear |
| Gender | Men's |
| Inprints techniques | Embroidery, DTF / heat transfer |
| Weight | 240-279 g/m² |
| Color | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAK ZDJĘCIA | Ext. stock: CI stock: Price: Order: | 38 - Black/Red 816 81,16 PLN | 40 - Black/Red 1550 81,16 PLN | 42 - Black/Red 2367 81,16 PLN | 44 - Black/Red 4702 81,16 PLN | 46 - Black/Red 618 81,16 PLN | 48 - Black/Red 13 81,16 PLN | 50 - Black/Red 18 81,16 PLN | 52 - Black/Red 12 81,16 PLN | 54 - Black/Red 225 81,16 PLN | 56 - Black/Red 271 81,16 PLN | 58 - Black/Red 550 81,16 PLN | 60 - Black/Red 352 81,16 PLN |
| BRAK ZDJĘCIA | Ext. stock: CI stock: Price: Order: | 38 - Lead/Black 544 81,16 PLN | 40 - Lead/Black 162 81,16 PLN | 42 - Lead/Black 1227 81,16 PLN | 44 - Lead/Black 1042 81,16 PLN | 46 - Lead/Black 940 81,16 PLN | 48 - Lead/Black 428 81,16 PLN | 50 - Lead/Black 226 81,16 PLN | 52 - Lead/Black 106 81,16 PLN | 54 - Lead/Black 242 81,16 PLN | 56 - Lead/Black 82 81,16 PLN | 58 - Lead/Black 40 81,16 PLN | 60 - Lead/Black 186 81,16 PLN |
| BRAK ZDJĘCIA | Ext. stock: CI stock: Price: Order: | 38 - Navy Blue/Royal Blue 362 81,16 PLN | 40 - Navy Blue/Royal Blue 1894 81,16 PLN | 42 - Navy Blue/Royal Blue 2986 81,16 PLN | 44 - Navy Blue/Royal Blue 2236 81,16 PLN | 46 - Navy Blue/Royal Blue 1439 81,16 PLN | 48 - Navy Blue/Royal Blue 1503 81,16 PLN | 50 - Navy Blue/Royal Blue 630 81,16 PLN | 52 - Navy Blue/Royal Blue 669 81,16 PLN | 54 - Navy Blue/Royal Blue 115 81,16 PLN | 56 - Navy Blue/Royal Blue 399 81,16 PLN | 58 - Navy Blue/Royal Blue 115 81,16 PLN | 60 - Navy Blue/Royal Blue 115 81,16 PLN |
The prices are GROSS.