Wholesale prices are available only to registered customers after login
Work trousers in resistant fabric: 1.-Adjustable elastic waist at the back. 2.-Two front pockets. 3.-One back pocket with flap and velcro fastening. 4.-One pocket on left side without flap. 5.-One pocket on right side with flap.
COMPOSITION 80% polyester / 20% cotton, 210 gsm.
| Cutting | Standard |
| Fabric's composition | Cotton/Polyester |
| Garment | Workwear |
| Gender | Men's |
| Inprints techniques | Embroidery, DTF / heat transfer |
| Weight | 200-239 g/m² |
| Color | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | Ext. stock: CI stock: Price: Order: | 38 - Black 0 44,06 PLN | 40 - Black 400 44,06 PLN | 42 - Black 1011 44,06 PLN | 44 - Black 1465 44,06 PLN | 46 - Black 438 44,06 PLN | 48 - Black 632 44,06 PLN | 50 - Black 361 44,06 PLN | 52 - Black 328 44,06 PLN | 54 - Black 485 44,06 PLN | 56 - Black 304 44,06 PLN | 58 - Black 239 44,06 PLN | 60 - Black 221 44,06 PLN |
| Lead | Ext. stock: CI stock: Price: Order: | 38 - Lead 1396 44,06 PLN | 40 - Lead 2223 44,06 PLN | 42 - Lead 1560 44,06 PLN | 44 - Lead 1032 44,06 PLN | 46 - Lead 2769 44,06 PLN | 48 - Lead 2383 44,06 PLN | 50 - Lead 468 44,06 PLN | 52 - Lead 731 44,06 PLN | 54 - Lead 383 44,06 PLN | 56 - Lead 361 44,06 PLN | 58 - Lead 158 44,06 PLN | 60 - Lead 49 44,06 PLN |
| Navy Blue | Ext. stock: CI stock: Price: Order: | 38 - Navy Blue 391 44,06 PLN | 40 - Navy Blue 1601 44,06 PLN | 42 - Navy Blue 2827 44,06 PLN | 44 - Navy Blue 4039 44,06 PLN | 46 - Navy Blue 2000 44,06 PLN | 48 - Navy Blue 2833 44,06 PLN | 50 - Navy Blue 784 44,06 PLN | 52 - Navy Blue 869 44,06 PLN | 54 - Navy Blue 652 44,06 PLN | 56 - Navy Blue 550 44,06 PLN | 58 - Navy Blue 99 44,06 PLN | 60 - Navy Blue 135 44,06 PLN |
The prices are GROSS.