Wholesale prices are available only to registered customers after login
Work trousers in resistant fabric: 1.-Adjustable elastic waist at the back. 2.-Two front pockets. 3.-One back pocket with flap and velcro fastening. 4.-One pocket on left side without flap. 5.-One pocket on right side with flap.
COMPOSITION 80% polyester / 20% cotton, 210 gsm.
| Cutting | Standard |
| Fabric's composition | Cotton/Polyester |
| Garment | Workwear |
| Gender | Men's |
| Inprints techniques | Embroidery, DTF / heat transfer |
| Weight | 200-239 g/m² |
| Color | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | Ext. stock: CI stock: Price: Order: | 38 - Black 432 44,06 PLN | 40 - Black 944 44,06 PLN | 42 - Black 1723 44,06 PLN | 44 - Black 2104 44,06 PLN | 46 - Black 1041 44,06 PLN | 48 - Black 1107 44,06 PLN | 50 - Black 645 44,06 PLN | 52 - Black 483 44,06 PLN | 54 - Black 573 44,06 PLN | 56 - Black 370 44,06 PLN | 58 - Black 329 44,06 PLN | 60 - Black 271 44,06 PLN |
| Lead | Ext. stock: CI stock: Price: Order: | 38 - Lead 1950 44,06 PLN | 40 - Lead 2935 44,06 PLN | 42 - Lead 2879 44,06 PLN | 44 - Lead 2260 44,06 PLN | 46 - Lead 3597 44,06 PLN | 48 - Lead 2751 44,06 PLN | 50 - Lead 832 44,06 PLN | 52 - Lead 869 44,06 PLN | 54 - Lead 442 44,06 PLN | 56 - Lead 421 44,06 PLN | 58 - Lead 182 44,06 PLN | 60 - Lead 93 44,06 PLN |
| Navy Blue | Ext. stock: CI stock: Price: Order: | 38 - Navy Blue 536 44,06 PLN | 40 - Navy Blue 1682 44,06 PLN | 42 - Navy Blue 2869 44,06 PLN | 44 - Navy Blue 3552 44,06 PLN | 46 - Navy Blue 1879 44,06 PLN | 48 - Navy Blue 2432 44,06 PLN | 50 - Navy Blue 1004 44,06 PLN | 52 - Navy Blue 826 44,06 PLN | 54 - Navy Blue 632 44,06 PLN | 56 - Navy Blue 585 44,06 PLN | 58 - Navy Blue 141 44,06 PLN | 60 - Navy Blue 132 44,06 PLN |
The prices are GROSS.