Wholesale prices are available only to registered customers after login
Work trousers in resistant fabric: 1.-Adjustable elastic waist at the back. 2.-Two front pockets. 3.-One back pocket with flap and velcro fastening. 4.-One pocket on left side without flap. 5.-One pocket on right side with flap.
COMPOSITION 80% polyester / 20% cotton, 210 gsm.
| Cutting | Standard |
| Fabric's composition | Cotton/Polyester |
| Garment | Workwear |
| Gender | Men's |
| Inprints techniques | Embroidery, DTF / heat transfer |
| Weight | 200-239 g/m² |
| Color | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | Ext. stock: CI stock: Price: Order: | 38 - Black 52 44,06 PLN | 40 - Black 539 44,06 PLN | 42 - Black 1202 44,06 PLN | 44 - Black 1647 44,06 PLN | 46 - Black 704 44,06 PLN | 48 - Black 829 44,06 PLN | 50 - Black 497 44,06 PLN | 52 - Black 384 44,06 PLN | 54 - Black 506 44,06 PLN | 56 - Black 322 44,06 PLN | 58 - Black 257 44,06 PLN | 60 - Black 223 44,06 PLN |
| Lead | Ext. stock: CI stock: Price: Order: | 38 - Lead 1501 44,06 PLN | 40 - Lead 2351 44,06 PLN | 42 - Lead 1828 44,06 PLN | 44 - Lead 1377 44,06 PLN | 46 - Lead 2889 44,06 PLN | 48 - Lead 2525 44,06 PLN | 50 - Lead 535 44,06 PLN | 52 - Lead 747 44,06 PLN | 54 - Lead 401 44,06 PLN | 56 - Lead 385 44,06 PLN | 58 - Lead 169 44,06 PLN | 60 - Lead 59 44,06 PLN |
| Navy Blue | Ext. stock: CI stock: Price: Order: | 38 - Navy Blue 501 44,06 PLN | 40 - Navy Blue 1825 44,06 PLN | 42 - Navy Blue 3137 44,06 PLN | 44 - Navy Blue 4264 44,06 PLN | 46 - Navy Blue 2186 44,06 PLN | 48 - Navy Blue 2993 44,06 PLN | 50 - Navy Blue 907 44,06 PLN | 52 - Navy Blue 996 44,06 PLN | 54 - Navy Blue 634 44,06 PLN | 56 - Navy Blue 568 44,06 PLN | 58 - Navy Blue 101 44,06 PLN | 60 - Navy Blue 144 44,06 PLN |
The prices are GROSS.