Wholesale prices are available only to registered customers after login
Work trousers in resistant fabric: 1.-Adjustable elastic waist at the back. 2.-Two front pockets. 3.-One back pocket with flap and velcro fastening. 4.-One pocket on left side without flap. 5.-One pocket on right side with flap.
COMPOSITION 80% polyester / 20% cotton, 210 gsm.
| Cutting | Standard |
| Fabric's composition | Cotton/Polyester |
| Garment | Workwear |
| Gender | Men's |
| Inprints techniques | Embroidery, DTF / heat transfer |
| Weight | 200-239 g/m² |
| Color | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | Ext. stock: CI stock: Price: Order: | 38 - Black 324 44,06 PLN | 40 - Black 872 44,06 PLN | 42 - Black 1643 44,06 PLN | 44 - Black 2017 44,06 PLN | 46 - Black 976 44,06 PLN | 48 - Black 1061 44,06 PLN | 50 - Black 612 44,06 PLN | 52 - Black 475 44,06 PLN | 54 - Black 557 44,06 PLN | 56 - Black 367 44,06 PLN | 58 - Black 313 44,06 PLN | 60 - Black 270 44,06 PLN |
| Lead | Ext. stock: CI stock: Price: Order: | 38 - Lead 1815 44,06 PLN | 40 - Lead 2786 44,06 PLN | 42 - Lead 2537 44,06 PLN | 44 - Lead 1874 44,06 PLN | 46 - Lead 3308 44,06 PLN | 48 - Lead 2707 44,06 PLN | 50 - Lead 722 44,06 PLN | 52 - Lead 831 44,06 PLN | 54 - Lead 464 44,06 PLN | 56 - Lead 430 44,06 PLN | 58 - Lead 210 44,06 PLN | 60 - Lead 80 44,06 PLN |
| Navy Blue | Ext. stock: CI stock: Price: Order: | 38 - Navy Blue 416 44,06 PLN | 40 - Navy Blue 1432 44,06 PLN | 42 - Navy Blue 2593 44,06 PLN | 44 - Navy Blue 3331 44,06 PLN | 46 - Navy Blue 1681 44,06 PLN | 48 - Navy Blue 2263 44,06 PLN | 50 - Navy Blue 864 44,06 PLN | 52 - Navy Blue 729 44,06 PLN | 54 - Navy Blue 591 44,06 PLN | 56 - Navy Blue 573 44,06 PLN | 58 - Navy Blue 139 44,06 PLN | 60 - Navy Blue 105 44,06 PLN |
The prices are GROSS.