Wholesale prices are available only to registered customers after login
| Color | 12-13/152-158 | 3-4/98-104 | 5-6/110-116 | 7-8/122-128 | 9-11/134-146 | |
|---|---|---|---|---|---|---|
| White | Ext. stock: CI stock: Price: Order: | 12-13/152-158 - White 643 112,62 PLN | 3-4/98-104 - White 265 112,62 PLN | 5-6/110-116 - White 349 112,62 PLN | 7-8/122-128 - White 468 112,62 PLN | 9-11/134-146 - White 709 112,62 PLN |
| Black | Ext. stock: CI stock: Price: Order: | 12-13/152-158 - Black 4795 112,62 PLN | 3-4/98-104 - Black 977 112,62 PLN | 5-6/110-116 - Black 1812 112,62 PLN | 7-8/122-128 - Black 3142 112,62 PLN | 9-11/134-146 - Black 5832 112,62 PLN |
| Red | Ext. stock: CI stock: Price: Order: | 12-13/152-158 - Red 226 112,62 PLN | 3-4/98-104 - Red 89 112,62 PLN | 5-6/110-116 - Red 143 112,62 PLN | 7-8/122-128 - Red 318 112,62 PLN | 9-11/134-146 - Red 501 112,62 PLN |
| Aloe | Ext. stock: CI stock: Price: Order: | 12-13/152-158 - Aloe 253 112,62 PLN | 3-4/98-104 - Aloe 117 112,62 PLN | 5-6/110-116 - Aloe 282 112,62 PLN | 7-8/122-128 - Aloe 418 112,62 PLN | 9-11/134-146 - Aloe 323 112,62 PLN |
| Anthracite | Ext. stock: CI stock: Price: Order: | 3-4/98-104 - Anthracite 170 112,62 PLN | 5-6/110-116 - Anthracite 299 112,62 PLN | 7-8/122-128 - Anthracite 394 112,62 PLN | 9-11/134-146 - Anthracite 500 112,62 PLN | |
| Aqua Blue | Ext. stock: CI stock: Price: Order: | 12-13/152-158 - Aqua Blue 301 112,62 PLN | 3-4/98-104 - Aqua Blue 111 112,62 PLN | 5-6/110-116 - Aqua Blue 82 112,62 PLN | 7-8/122-128 - Aqua Blue 96 112,62 PLN | 9-11/134-146 - Aqua Blue 226 112,62 PLN |
| Blue Soul | Ext. stock: CI stock: Price: Order: | 12-13/152-158 - Blue Soul 1253 112,62 PLN | 3-4/98-104 - Blue Soul 420 112,62 PLN | 5-6/110-116 - Blue Soul 630 112,62 PLN | 7-8/122-128 - Blue Soul 1049 112,62 PLN | 9-11/134-146 - Blue Soul 1382 112,62 PLN |
| Bright Blue | Ext. stock: CI stock: Price: Order: | 3-4/98-104 - Bright Blue 134 112,62 PLN | 5-6/110-116 - Bright Blue 137 112,62 PLN | 7-8/122-128 - Bright Blue 99 112,62 PLN | ||
| Burgundy | Ext. stock: CI stock: Price: Order: | 12-13/152-158 - Burgundy 1018 112,62 PLN | 3-4/98-104 - Burgundy 236 112,62 PLN | 5-6/110-116 - Burgundy 401 112,62 PLN | 7-8/122-128 - Burgundy 754 112,62 PLN | 9-11/134-146 - Burgundy 1063 112,62 PLN |
| Butter | Ext. stock: CI stock: Price: Order: | 12-13/152-158 - Butter 400 112,62 PLN | 3-4/98-104 - Butter 152 112,62 PLN | 5-6/110-116 - Butter 114 112,62 PLN | 7-8/122-128 - Butter 211 112,62 PLN | 9-11/134-146 - Butter 309 112,62 PLN |
| Cotton Pink | Ext. stock: CI stock: Price: Order: | 3-4/98-104 - Cotton Pink 302 112,62 PLN | 5-6/110-116 - Cotton Pink 550 112,62 PLN | 7-8/122-128 - Cotton Pink 1147 112,62 PLN | ||
| Eco Heather | Ext. stock: CI stock: Price: Order: | 3-4/98-104 - Eco Heather 44 135,14 PLN | 5-6/110-116 - Eco Heather 83 135,14 PLN | 7-8/122-128 - Eco Heather 180 135,14 PLN | ||
| Fiesta | Ext. stock: CI stock: Price: Order: | 12-13/152-158 - Fiesta 623 112,62 PLN | 3-4/98-104 - Fiesta 133 112,62 PLN | 5-6/110-116 - Fiesta 181 112,62 PLN | 7-8/122-128 - Fiesta 405 112,62 PLN | 9-11/134-146 - Fiesta 670 112,62 PLN |
| French Navy | Ext. stock: CI stock: Price: Order: | 3-4/98-104 - French Navy 292 112,62 PLN | 5-6/110-116 - French Navy 565 112,62 PLN | 7-8/122-128 - French Navy 969 112,62 PLN | ||
| Glazed Green | Ext. stock: CI stock: Price: Order: | 3-4/98-104 - Glazed Green 246 112,62 PLN | ||||
| Go Green | Ext. stock: CI stock: Price: Order: | 12-13/152-158 - Go Green 505 112,62 PLN | 3-4/98-104 - Go Green 210 112,62 PLN | 5-6/110-116 - Go Green 261 112,62 PLN | 7-8/122-128 - Go Green 277 112,62 PLN | 9-11/134-146 - Go Green 380 112,62 PLN |
| Heather Grey | Ext. stock: CI stock: Price: Order: | 3-4/98-104 - Heather Grey 429 124,09 PLN | ||||
| Khaki | Ext. stock: CI stock: Price: Order: | 12-13/152-158 - Khaki 502 112,62 PLN | 3-4/98-104 - Khaki 42 112,62 PLN | 5-6/110-116 - Khaki 187 112,62 PLN | 7-8/122-128 - Khaki 107 112,62 PLN | 9-11/134-146 - Khaki 262 112,62 PLN |
| Lavender | Ext. stock: CI stock: Price: Order: | 12-13/152-158 - Lavender 810 112,62 PLN | 3-4/98-104 - Lavender 255 112,62 PLN | 5-6/110-116 - Lavender 367 112,62 PLN | 7-8/122-128 - Lavender 496 112,62 PLN | 9-11/134-146 - Lavender 731 112,62 PLN |
| Natural Raw | Ext. stock: CI stock: Price: Order: | 3-4/98-104 - Natural Raw 401 112,62 PLN | 5-6/110-116 - Natural Raw 655 112,62 PLN | 7-8/122-128 - Natural Raw 931 112,62 PLN | ||
| Ochre | Ext. stock: CI stock: Price: Order: | 12-13/152-158 - Ochre 372 112,62 PLN | 3-4/98-104 - Ochre 112 112,62 PLN | 5-6/110-116 - Ochre 84 112,62 PLN | 7-8/122-128 - Ochre 220 112,62 PLN | 9-11/134-146 - Ochre 305 112,62 PLN |
| Pink Joy | Ext. stock: CI stock: Price: Order: | 12-13/152-158 - Pink Joy 757 112,62 PLN | 3-4/98-104 - Pink Joy 237 112,62 PLN | 5-6/110-116 - Pink Joy 339 112,62 PLN | 7-8/122-128 - Pink Joy 473 112,62 PLN | 9-11/134-146 - Pink Joy 695 112,62 PLN |
| Pool Blue | Ext. stock: CI stock: Price: Order: | 12-13/152-158 - Pool Blue 533 112,62 PLN | 3-4/98-104 - Pool Blue 203 112,62 PLN | 5-6/110-116 - Pool Blue 356 112,62 PLN | 7-8/122-128 - Pool Blue 374 112,62 PLN | 9-11/134-146 - Pool Blue 536 112,62 PLN |
| Royal Blue | Ext. stock: CI stock: Price: Order: | 3-4/98-104 - Royal Blue 198 112,62 PLN | 5-6/110-116 - Royal Blue 237 112,62 PLN | 7-8/122-128 - Royal Blue 329 112,62 PLN | 9-11/134-146 - Royal Blue 441 112,62 PLN | |
| Stargazer | Ext. stock: CI stock: Price: Order: | 12-13/152-158 - Stargazer 432 112,62 PLN | 3-4/98-104 - Stargazer 205 112,62 PLN | 5-6/110-116 - Stargazer 248 112,62 PLN | 7-8/122-128 - Stargazer 379 112,62 PLN | 9-11/134-146 - Stargazer 458 112,62 PLN |
| Viva Yellow | Ext. stock: CI stock: Price: Order: | 3-4/98-104 - Viva Yellow 1 112,62 PLN | 5-6/110-116 - Viva Yellow 78 112,62 PLN | 7-8/122-128 - Viva Yellow 142 112,62 PLN |
The prices are GROSS.