Wholesale prices are available only to registered customers after login
| Color | XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| White | Ext. stock: CI stock: Price: Order: | XS - White 287 53,44 PLN | S - White 490 53,44 PLN | M - White 714 53,44 PLN | L - White 431 53,44 PLN | XL - White 271 53,44 PLN | XXL - White 651 53,44 PLN | 3XL - White 397 64,03 PLN |
| Black | Ext. stock: CI stock: Price: Order: | XS - Black 603 56,53 PLN | S - Black 1150 56,53 PLN | M - Black 1608 56,53 PLN | L - Black 1019 56,53 PLN | XL - Black 552 56,53 PLN | XXL - Black 353 56,53 PLN | 3XL - Black 223 67,56 PLN |
| Blue Ice | Ext. stock: CI stock: Price: Order: | XS - Blue Ice 648 56,53 PLN | S - Blue Ice 449 56,53 PLN | M - Blue Ice 242 56,53 PLN | L - Blue Ice 423 56,53 PLN | XL - Blue Ice 502 56,53 PLN | XXL - Blue Ice 641 56,53 PLN | |
| Bubble Pink | Ext. stock: CI stock: Price: Order: | XS - Bubble Pink 429 56,53 PLN | S - Bubble Pink 75 56,53 PLN | M - Bubble Pink 0 56,53 PLN | L - Bubble Pink 227 56,53 PLN | XL - Bubble Pink 493 56,53 PLN | XXL - Bubble Pink 519 56,53 PLN | |
| Fraiche Peche | Ext. stock: CI stock: Price: Order: | XS - Fraiche Peche 551 56,53 PLN | S - Fraiche Peche 383 56,53 PLN | M - Fraiche Peche 296 56,53 PLN | L - Fraiche Peche 516 56,53 PLN | XL - Fraiche Peche 576 56,53 PLN | XXL - Fraiche Peche 616 56,53 PLN | |
| French Navy | Ext. stock: CI stock: Price: Order: | XS - French Navy 800 56,53 PLN | S - French Navy 1544 56,53 PLN | M - French Navy 1604 56,53 PLN | L - French Navy 712 56,53 PLN | XL - French Navy 646 56,53 PLN | XXL - French Navy 804 56,53 PLN | 3XL - French Navy 420 67,56 PLN |
| Green Bay | Ext. stock: CI stock: Price: Order: | XS - Green Bay 377 56,53 PLN | S - Green Bay 490 56,53 PLN | M - Green Bay 730 56,53 PLN | L - Green Bay 422 56,53 PLN | XL - Green Bay 244 56,53 PLN | XXL - Green Bay 429 56,53 PLN | |
| Heritage Brown | Ext. stock: CI stock: Price: Order: | XS - Heritage Brown 319 56,53 PLN | S - Heritage Brown 639 56,53 PLN | M - Heritage Brown 818 56,53 PLN | L - Heritage Brown 545 56,53 PLN | XL - Heritage Brown 433 56,53 PLN | ||
| Natural Raw | Ext. stock: CI stock: Price: Order: | XS - Natural Raw 195 53,44 PLN | S - Natural Raw 0 53,44 PLN | M - Natural Raw 227 53,44 PLN | L - Natural Raw 250 53,44 PLN | XL - Natural Raw 264 53,44 PLN | XXL - Natural Raw 480 53,44 PLN | 3XL - Natural Raw 267 64,03 PLN |
| Worker Blue | Ext. stock: CI stock: Price: Order: | XS - Worker Blue 347 56,53 PLN | S - Worker Blue 833 56,53 PLN | M - Worker Blue 971 56,53 PLN | L - Worker Blue 582 56,53 PLN | XL - Worker Blue 449 56,53 PLN | XXL - Worker Blue 522 56,53 PLN |
The prices are GROSS.