Wholesale prices are available only to registered customers after login
| Cutting | Standard |
| Fabric | Pique |
| Fabric's composition | 100% Cotton |
| Garment | Promotional |
| Gender | Men's |
| Inprints techniques | Screen printing, Embroidery, DTF / heat transfer |
| Other | King sizes |
| Sleeves | short sleeve |
| Weight | 200-239 g/m² |
| Color | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| White | Ext. stock: CI stock: Price: Order: | S - White 269 48,99 PLN | M - White 830 48,99 PLN | L - White 944 48,99 PLN | XL - White 782 48,99 PLN | XXL - White 366 48,99 PLN | XXXL - White 149 58,89 PLN | 4XL - White 116 70,54 PLN | 5XL - White 102 70,54 PLN |
| Black | Ext. stock: CI stock: Price: Order: | S - Black 180 57,67 PLN | M - Black 670 57,67 PLN | L - Black 961 57,67 PLN | XL - Black 688 57,67 PLN | XXL - Black 675 57,67 PLN | XXXL - Black 198 69,25 PLN | 4XL - Black 125 82,82 PLN | 5XL - Black 105 82,82 PLN |
| Red | Ext. stock: CI stock: Price: Order: | S - Red 65 57,67 PLN | M - Red 104 57,67 PLN | L - Red 80 57,67 PLN | XL - Red 136 57,67 PLN | XXL - Red 84 57,67 PLN | XXXL - Red 63 69,25 PLN | 4XL - Red 40 82,82 PLN | 5XL - Red 51 82,82 PLN |
| Navy | Ext. stock: CI stock: Price: Order: | S - Navy 74 57,67 PLN | M - Navy 265 57,67 PLN | L - Navy 601 57,67 PLN | XL - Navy 510 57,67 PLN | XXL - Navy 483 57,67 PLN | XXXL - Navy 190 69,25 PLN | 4XL - Navy 155 82,82 PLN | 5XL - Navy 90 82,82 PLN |
| Apple Green | Ext. stock: CI stock: Price: Order: | S - Apple Green 29 57,67 PLN | M - Apple Green 32 57,67 PLN | L - Apple Green 61 57,67 PLN | XL - Apple Green 57 57,67 PLN | XXL - Apple Green 48 57,67 PLN | |||
| Ash | Ext. stock: CI stock: Price: Order: | S - Ash 0 35,13 PLN | |||||||
| Atoll Blue | Ext. stock: CI stock: Price: Order: | S - Atoll Blue 18 57,67 PLN | M - Atoll Blue 31 57,67 PLN | L - Atoll Blue 39 57,67 PLN | XL - Atoll Blue 39 57,67 PLN | XXL - Atoll Blue 0 57,67 PLN | |||
| Burgundy | Ext. stock: CI stock: Price: Order: | S - Burgundy 47 57,67 PLN | M - Burgundy 37 57,67 PLN | L - Burgundy 15 57,67 PLN | XL - Burgundy 13 57,67 PLN | XXL - Burgundy 0 57,67 PLN | |||
| Dark Purple | Ext. stock: CI stock: Price: Order: | S - Dark Purple 0 65,36 PLN | M - Dark Purple 0 65,36 PLN | L - Dark Purple 0 65,36 PLN | XL - Dark Purple 0 65,36 PLN | XXL - Dark Purple 0 65,36 PLN | |||
| Gold | Ext. stock: CI stock: Price: Order: | S - Gold 17 57,67 PLN | M - Gold 58 57,67 PLN | L - Gold 62 57,67 PLN | XL - Gold 2 57,67 PLN | XXL - Gold 0 57,67 PLN | |||
| Golf Green | Ext. stock: CI stock: Price: Order: | S - Golf Green 51 57,67 PLN | M - Golf Green 0 57,67 PLN | L - Golf Green 40 57,67 PLN | XL - Golf Green 27 57,67 PLN | XXL - Golf Green 4 57,67 PLN | |||
| Grey Melange | Ext. stock: CI stock: Price: Order: | S - Grey Melange 43 57,67 PLN | M - Grey Melange 265 57,67 PLN | L - Grey Melange 339 57,67 PLN | XL - Grey Melange 164 57,67 PLN | XXL - Grey Melange 104 57,67 PLN | XXXL - Grey Melange 72 69,25 PLN | 4XL - Grey Melange 55 82,82 PLN | 5XL - Grey Melange 72 82,82 PLN |
| Kahki | Ext. stock: CI stock: Price: Order: | S - Kahki 56 57,67 PLN | M - Kahki 71 57,67 PLN | L - Kahki 121 57,67 PLN | XL - Kahki 73 57,67 PLN | XXL - Kahki 60 57,67 PLN | |||
| Kelly Green | Ext. stock: CI stock: Price: Order: | S - Kelly Green 158 57,67 PLN | M - Kelly Green 162 57,67 PLN | L - Kelly Green 125 57,67 PLN | XL - Kelly Green 99 57,67 PLN | XXL - Kelly Green 46 57,67 PLN | |||
| Mouse Grey | Ext. stock: CI stock: Price: Order: | S - Mouse Grey 77 57,67 PLN | M - Mouse Grey 118 57,67 PLN | L - Mouse Grey 232 57,67 PLN | XL - Mouse Grey 227 57,67 PLN | XXL - Mouse Grey 84 57,67 PLN | |||
| Orange | Ext. stock: CI stock: Price: Order: | S - Orange 40 57,67 PLN | M - Orange 30 57,67 PLN | L - Orange 41 57,67 PLN | XL - Orange 11 57,67 PLN | XXL - Orange 12 57,67 PLN | |||
| Royal Blue | Ext. stock: CI stock: Price: Order: | S - Royal Blue 13 57,67 PLN | M - Royal Blue 89 57,67 PLN | L - Royal Blue 175 57,67 PLN | XL - Royal Blue 77 57,67 PLN | XXL - Royal Blue 106 57,67 PLN | XXXL - Royal Blue 16 69,25 PLN | 4XL - Royal Blue 33 82,82 PLN | 5XL - Royal Blue 9 82,82 PLN |
| Sand | Ext. stock: CI stock: Price: Order: | S - Sand 62 5 57,67 PLN | M - Sand 101 5 57,67 PLN | L - Sand 68 15 57,67 PLN | XL - Sand 71 19 57,67 PLN | XXL - Sand 61 15 57,67 PLN | |||
| Sky Blue | Ext. stock: CI stock: Price: Order: | S - Sky Blue 37 57,67 PLN | M - Sky Blue 60 57,67 PLN | L - Sky Blue 49 57,67 PLN | XL - Sky Blue 79 57,67 PLN | XXL - Sky Blue 23 57,67 PLN |
The prices are GROSS.